Last update: 2005 Mar 8
| 2005 Winter SPA Championships |
JO Girls 9&U 1M
| Place | Score | Diver Name | Affiliation
| 1 | 118.00 | Makena Chamoures | Mission Viejo Nadadores
| 2 | 107.05 | Alexandra Caplan | Mission Viejo Nadadores
| 3 | 84.90 | Rachel Barney | Mission Viejo Nadadores
| 4 | 77.85 | Grace O'Brien | Mission Viejo Nadadores
| 4 | 77.85 | Allison Chu | Alhambra Dive Club
| JO Girls 9&U 3M
| Place | Score | Diver Name | Affiliation
| 1 | 124.05 | Alexandra Caplan | Mission Viejo Nadadores
| 2 | 119.65 | Makena Chamoures | Mission Viejo Nadadores
| 3 | 101.65 | Grace O'Brien | Mission Viejo Nadadores
| 4 | 91.20 | Thara Foster | Mission Viejo Nadadores
| 5 | 76.75 | Rachel Barney | Mission Viejo Nadadores
| JO Boys 9&U 1M
| Place | Score | Diver Name | Affiliation
| 1 | 100.15 | Christopher Liu | Alhambra Dive Club
| 2 | 98.35 | Dashiell Enos | Trojan Dive Club
| 3 | 96.40 | Mark Anderson | Mission Viejo Nadadores |
| JO Boys 9&U 3M
| Place | Score | Diver Name | Affiliation
| 1 | 99.50 | Mark Anderson | Mission Viejo Nadadores
| JO Girls 11&U 1M
| Place | Score | Diver Name | Affiliation
| 1 | 191.15 | Allison Casareto | Pacific Diving Academy
| 2 | 189.60 | Krista Walton | Mission Viejo Nadadores
| 3 | 179.20 | Kelly Markle | Crown Valley Divers
| 4 | 167.40 | Annika Lenz | Rose Bowl Aquatics Club
| 5 | 164.60 | Maggie Denison | Rose Bowl Aquatics Club
| 6 | 153.55 | Jessica Wingrove | Mission Viejo Nadadores
| 7 | 153.00 | Gabrielle Caplan | Mission Viejo Nadadores
| 8 | 152.25 | Stephanie Haber | Mission Viejo Nadadores
| 9 | 147.90 | Hailey Francois | Taylor Made Divers
| 10 | 146.00 | Megan O'Brien | Mission Viejo Nadadores
| 11 | 143.85 | Madison Gage | Mission Viejo Nadadores
| 12 | 141.70 | Melissa Gore | Unattached
| 13 | 135.00 | Siyao Li | Unattached
| 14 | 116.75 | Zoe Nolan | Unattached
| 15 | 111.60 | Athena Wilson | Crown Valley Divers
| 16 | 108.75 | Bethan Parmenter | Mission Viejo Nadadores
| 17 | 100.75 | Morgan Sattler | Dive Thousand Oaks
| JO Girls 11&U 3M
| Place | Score | Diver Name | Affiliation
| 1 | 218.10 | Allison Casareto | Pacific Diving Academy
| 2 | 215.00 | Krista Walton | Mission Viejo Nadadores
| 3 | 188.05 | Danielle Repper | Crown Valley Divers
| 4 | 184.60 | Annika Lenz | Rose Bowl Aquatics Club
| 5 | 178.45 | Maggie Denison | Rose Bowl Aquatics Club
| 6 | 176.95 | Kelly Markle | Crown Valley Divers
| 7 | 161.50 | Siyao Li | Unattached
| 8 | 155.95 | Hailey Francois | Taylor Made Divers
| 9 | 145.90 | Madison Gage | Mission Viejo Nadadores
| 10 | 144.75 | Jessica Wingrove | Mission Viejo Nadadores
| 11 | 143.20 | Samantha Adams | Mission Viejo Nadadores
| 12 | 141.55 | Megan O'Brien | Mission Viejo Nadadores
| 13 | 126.70 | Stephanie Haber | Mission Viejo Nadadores
| 14 | 122.30 | Morgan Sattler | Dive Thousand Oaks
| 15 | 121.70 | Bethan Parmenter | Mission Viejo Nadadores
| JO Girls 11&U Platform
| Place | Score | Diver Name | Affiliation
| 1 | 154.05 | Krista Walton | Mission Viejo Nadadores
| 2 | 123.45 | Maggie Denison | Rose Bowl Aquatics Club
| 3 | 121.70 | Annika Lenz | Rose Bowl Aquatics Club
| 4 | 121.50 | Madison Gage | Mission Viejo Nadadores
| 5 | 115.20 | Megan O'Brien | Mission Viejo Nadadores
| 6 | 113.30 | Kelly Markle | Crown Valley Divers
| 7 | 109.40 | Bethan Parmenter | Mission Viejo Nadadores
| 8 | 107.70 | Stephanie Haber | Mission Viejo Nadadores
| 9 | 99.20 | Makena Chamoures | Mission Viejo Nadadores
|
JO Boys 11&U 1M
| Place | Score | Diver Name | Affiliation
| 1 | 153.80 | Justin Yeh | Unattached
| 2 | 129.00 | Tarek Abdelghany | Mission Viejo Nadadores
| 3 | 127.10 | Nyko Bodnar | McCormick Divers
| 4 | 115.00 | Timothy Littman | Mission Viejo Nadadores
| JO Boys 11&U 3M
| Place | Score | Diver Name | Affiliation
| 1 | 167.25 | Justin Yeh | Unattached
| 2 | 159.20 | Tarek Abdelghany | Mission Viejo Nadadores
| 3 | 128.00 | Nyko Bodnar | McCormick Divers
| JO Boys 11&U Platform
| Place | Score | Diver Name | Affiliation
| 1 | 118.30 | Tarek Abdelghany | Mission Viejo Nadadores
| 2 | 85.90 | Nyko Bodnar | McCormick Divers
| JO Girls 12-13 1M
| Place | Score | Diver Name | Affiliation
| 1 | 255.70 | Haley Ishimatsu | Pacific Diving Academy
| 2 | 251.45 | Haley McNamara | Crown Valley Divers
| 3 | 242.55 | Roxanne Fitter | Pacific Diving Academy
| 4 | 230.90 | Kelsey Heiken | Crown Valley Divers
| 5 | 223.05 | Ashley Faure | Taylor Made Divers
| 6 | 213.20 | Cosima Lenz | Rose Bowl Aquatics Club
| 7 | 212.05 | Kate O'Brien | Mission Viejo Nadadores
| 8 | 197.20 | Jenna Tenwolde | Crown Valley Divers
| 9 | 185.50 | Ann-Bryna Tsai | Alhambra Dive Club
| 10 | 184.95 | Emily Boyd | Trojan Dive Club
| 11 | 175.10 | Rachel Baughman | Rose Bowl Aquatics Club
| 12 | 171.30 | Bailey Westerhoff | Rose Bowl Aquatics Club
| 13 | 167.70 | Kelly Burbridge | Crown Valley Divers
| 14 | 167.35 | Jessica Leech | Rose Bowl Aquatics Club
| 15 | 147.85 | Melissa Cornish | Dive Thousand Oaks
| 16 | 147.65 | Montana Osler | Dive Thousand Oaks
| 17 | 146.65 | Sarah Palmer | Stars and Stripes Diving
| 18 | 145.95 | Tessa Munson | Rose Bowl Aquatics Club
| 19 | 141.85 | Chrissy Kozell | Mission Viejo Nadadores
| 20 | 134.46 | Brooke Sylvia | Mission Viejo Nadadores
|
JO Girls 12-13 3M
| Place | Score | Diver Name | Affiliation
| 1 | 255.30 | Kate O'Brien | Mission Viejo Nadadores
| 2 | 252.05 | Cosima Lenz | Rose Bowl Aquatics Club
| 3 | 245.60 | Roxanne Fitter | Pacific Diving Academy
| 4 | 241.70 | Haley Ishimatsu | Pacific Diving Academy
| 5 | 240.75 | Haley McNamara | Crown Valley Divers
| 6 | 237.60 | Ashley Faure | Taylor Made Divers
| 7 | 233.25 | Kelsey Heiken | Crown Valley Divers |
| 8 | 220.60 | Jenna Tenwolde | Crown Valley Divers
| 9 | 214.05 | Emily Boyd | Trojan Dive Club
| 10 | 178.60 | Montana Osler | Dive Thousand Oaks |
| 11 | 177.75 | Bailey Westerhoff | Rose Bowl Aquatics Club
| 12 | 174.40 | Kelly Burbridge | Crown Valley Divers |
| 13 | 172.40 | Jessica Leech | Rose Bowl Aquatics Club |
| 14 | 160.75 | Tessa Munson | Rose Bowl Aquatics Club |
| 15 | 159.10 | Rachel Baughman | Rose Bowl Aquatics Club
| 16 | 151.65 | Ann-Bryna Tsai | Alhambra Dive Club
| 17 | 144.95 | Chrissy Kozell | Mission Viejo Nadadores
| 18 | 143.90 | Cathy Stull | Unattached |
| 19 | 141.35 | Brooke Sylvia | Mission Viejo Nadadores
| JO Girls 12-13 Platform
| Place | Score | Diver Name | Affiliation
| 1 | 265.80 | Cosima Lenz | Rose Bowl Aquatics Club
| 2 | 223.50 | Kate O'Brien | Mission Viejo Nadadores
| 3 | 177.75 | Rachel Baughman | Rose Bowl Aquatics Club
| JO Boys 12-13 1M
| Place | Score | Diver Name | Affiliation
| 1 | 238.65 | Kyle Kolar | Mission Viejo Nadadores
| 2 | 224.05 | John Geyer | Rose Bowl Aquatics Club
| 3 | 164.60 | Danny Luu | Unattached
| 4 | 163.30 | Larry Reinhard | McCormick Divers
| 5 | 162.80 | Andrew Fevery | Crown Valley Divers
| 6 | 150.15 | Nick Haber | Mission Viejo Nadadores
| 7 | 115.30 | Luis Miramontes | Alhambra Dive Club
| JO Boys 12-13 3M
| Place | Score | Diver Name | Affiliation
| 1 | 252.55 | Kyle Kolar | Mission Viejo Nadadores
| 2 | 236.10 | John Geyer | Rose Bowl Aquatics Club
| 3 | 177.65 | Larry Reinhard | McCormick Divers
| 4 | 166.20 | Andrew Fevery | Crown Valley Divers
| 5 | 154.40 | Luis Miramontes | Alhambra Dive Club
| JO Boys 12-13 Platform
| Place | Score | Diver Name | Affiliation
| 1 | 248.80 | John Geyer | Rose Bowl Aquatics Club |
| 2 | 222.70 | Kyle Kolar | Mission Viejo Nadadores
| 3 | 148.10 | Nick Haber | Mission Viejo Nadadores
| JO Girls 14-15 1M
| Place | Score | Diver Name | Affiliation
| 1 | 304.35 | Carissa Lewis | Unattached
| 2 | 299.05 | Lauren Dunn | Unattached
| 3 | 298.45 | Felicitas Lenz | Unattached
| 4 | 285.95 | Kaci Hollingsworth | Unattached
| 5 | 270.90 | Ashley Herrera | Unattached
| 6 | 270.30 | Brittany Salas | Unattached
| 7 | 260.75 | Shayna Solomon | Unattached
| 8 | 244.05 | Anet Babayan | Unattached
| 9 | 242.15 | Christine Petrilli | Unattached
| 10 | 236.00 | Rachael Donaldson | Unattached
| 11 | 226.50 | Allison Littman | Unattached
| 12 | 222.35 | Selby Werner | Unattached
| 13 | 218.85 | Erika Harlacher | Unattached
| 14 | 215.20 | Surci Montroy | Unattached
| 15 | 186.35 | Nicholle Kohls | Unattached
| JO Girls 14-15 3M
| Place | Score | Diver Name | Affiliation
| 1 | 345.30 | Kaci Hollingsworth | Unattached
| 2 | 329.40 | Ashley Herrera | Unattached
| 3 | 316.40 | Carissa Lewis | Unattached
| 4 | 295.75 | Felicitas Lenz | Unattached
| 5 | 261.10 | Christine Petrilli | Unattached
| 6 | 255.75 | Brittany Salas | Unattached
| 7 | 244.85 | Rachael Donaldson | Unattached
| 8 | 238.65 | Shayna Solomon | Unattached
| 9 | 237.10 | Allison Littman | Unattached
| 10 | 221.15 | Surci Montroy | Unattached
| JO Girls 14-15 Platform
| Place | Score | Diver Name | Affiliation
| 1 | 289.05 | Kaci Hollingsworth | Unattached
| 2 | 285.55 | Christine Petrilli | Unattached
| 3 | 275.05 | Carissa Lewis | Unattached
| 4 | 254.20 | Allison Littman | Unattached
| 5 | 243.85 | Felicitas Lenz | Unattached |
| 6 | 227.40 | Anet Babayan | Unattached
| 7 | 213.40 | Rachael Donaldson | Unattached
| JO Boys 14-15 1M
| Place | Score | Diver Name | Affiliation
| 1 | 327.60 | Steven Starks | Unattached
| 2 | 286.10 | Danny Gruen | Unattached
| 3 | 262.45 | Ryan Smith | Unattached
| 4 | 257.90 | Tanner Knorr | Unattached
| 5 | 222.15 | Taylor Nickel | Unattached
| 6 | 221.65 | Cesare Miramontes | Unattached
| 7 | 216.00 | David Corless | Unattached
| 8 | 215.10 | Dylan Schuster | Unattached
| 9 | 200.60 | Brandon Liu | Unattached
| JO Boys 14-15 3M
| Place | Score | Diver Name | Affiliation
| 1 | 341.60 | Steven Starks | Unattached
| 2 | 294.90 | Danny Gruen | Unattached
| 3 | 275.05 | Ryan Smith | Unattached
| 4 | 271.60 | Tanner Knorr | Unattached
| 5 | 221.05 | Dylan Schuster | Unattached
| 6 | 205.05 | Taylor Nickel | Unattached
| JO Boys 14-15 Platform
| Place | Score | Diver Name | Affiliation
| 1 | 334.10 | Steven Starks | Unattached
| 2 | 225.50 | Dylan Schuster | Unattached
| 3 | 192.70 | Ryan Smith | Unattached
| 4 | 190.25 | Taylor Nickel | Unattached
|
| JO Girls 16-18 1M
| Place | Score | Diver Name | Affiliation
| 1 | 427.95 | Tory Ishimatsu | Unattached
| 2 | 376.75 | Marisa Samaniego | Unattached
| 3 | 375.40 | Ryanne Snyder | Unattached
| 4 | 360.80 | Tess Schofield | Unattached
| 5 | 359.90 | Aleia Monden | Unattached
| 6 | 346.65 | Kimberly Chang | Unattached
| 7 | 338.15 | Chelsea Sawyer | Unattached
| 8 | 334.70 | Caitlin Atkinson | Unattached
| 9 | 324.05 | Laura Sanford | Unattached
| 10 | 323.40 | Jaclyn Funke | Unattached
| 10 | 323.40 | Melanie Grosvenor | Unattached
| 12 | 303.50 | Margaret Stringer | Unattached
| 13 | 302.95 | Carmen Stellar | Unattached
| 14 | 299.20 | Kathleen Brady | Unattached
| 15 | 298.50 | Meghan Proehl | Unattached
| 16 | 294.45 | Amy Freeberg | Unattached
| 17 | 291.25 | Lindsey Carlson | Unattached
| 18 | 289.60 | Caitlin Yuen | Unattached
| 19 | 266.95 | Talia Bodnar | Unattached
| 20 | 258.00 | Michelle Sharp | Unattached
| JO Girls 16-18 3M
| Place | Score | Diver Name | Affiliation
| 1 | 435.40 | Tory Ishimatsu | Unattached
| 2 | 430.65 | Marisa Samaniego | Unattached
| 3 | 392.10 | Chelsea Sawyer | Unattached
| 4 | 377.05 | Tess Schofield | Unattached
| 5 | 376.65 | Raquel Bartlow | Unattached
| 6 | 366.75 | Aleia Monden | Unattached
| 7 | 362.05 | Ryanne Snyder | Unattached |
| 8 | 354.70 | Heather Ramirez | Unattached
| 9 | 331.00 | Queenie Kwan-yu | Unattached
| 10 | 328.70 | Kimberly Chang | Unattached
| 11 | 322.05 | Melanie Grosvenor | Unattached
| 12 | 320.05 | Meghan Proehl | Unattached
| 13 | 318.20 | Jaclyn Funke | Unattached
| 14 | 314.15 | Laura Sanford | Unattached
| 15 | 313.05 | Lindsey Carlson | Unattached |
| 16 | 308.85 | Kathleen Brady | Unattached |
| 17 | 308.55 | Carmen Stellar | Unattached
| 18 | 274.20 | Holly Malmrose | Unattached
| 19 | 271.60 | Talia Bodnar | Unattached
| JO Girls 16-18 Platform
| Place | Score | Diver Name | Affiliation
| 1 | 388.75 | Chelsea Sawyer | Unattached
| 2 | 329.25 | Laura Sanford | Unattached
| 3 | 318.45 | Kathleen Brady | Unattached |
| 4 | 313.30 | Amy Freeberg | Unattached
| 5 | 288.80 | Melanie Grosvenor | Unattached
|
| JO Boys 16-18 1M
| Place | Score | Diver Name | Affiliation
| 1 | 537.40 | Dwight Dumais | Unattached
| 2 | 461.00 | Michael Wong | Unattached
| 3 | 431.35 | Brandon Kolar | Unattached
| 4 | 405.00 | Brian Lawler | Unattached
| 5 | 377.30 | Patrick DeBoi | Unattached
| 6 | 376.45 | Kyle Ketter | Unattached
| 7 | 304.80 | Brad Miller | Unattached
| 8 | 259.25 | Bradley Bolin | Unattached
| 9 | 257.45 | Chad Loury | Unattached
| JO Boys 16-18 3M
| Place | Score | Diver Name | Affiliation
| 1 | 564.45 | Dwight Dumais | Unattached
| 2 | 497.30 | Brian Lawler | Unattached
| 3 | 440.50 | Brandon Kolar | Unattached
| 4 | 422.00 | Michael Wong | Unattached
| 5 | 413.50 | Kyle Ketter | Unattached
| 6 | 358.30 | Patrick DeBoi | Unattached |
| 7 | 306.20 | Chad Loury | Unattached
| 8 | 295.30 | Brad Miller | Unattached
| JO Boys 16-18 Platform
| Place | Score | Diver Name | Affiliation
| 1 | 430.90 | Brian Lawler | Unattached
| 2 | 412.75 | Brandon Kolar | Unattached |
| 3 | 343.00 | Patrick DeBoi | Unattached |
| 4 | 235.75 | Brad Miller | Unattached
| Senior Women 1M
| Place | Score | Diver Name | Affiliation
| 1
| Senior Women 3M
| Place | Score | Diver Name | Affiliation
| 1 | 344.05 | Aleia Monden | Unattached
| Senior Men 1M
| Place | Score | Diver Name | Affiliation
| |