| Name | Team | Place | Score
| 7 and Under Girls, Novice
|
|---|
| 7 and Under Boys, Novice
|
|---|
| 9 and Under Girls, Novice
|
|---|
| 9 and Under Boys, Novice
|
|---|
| 9 and Under Girls, JO
|
|---|
| 9 and Under Boys, JO
|
|---|
| 11 and Under Girls, Novice
|
|---|
| Rebecca Hunter | TMD | 1 | 80.50
| | Cynthia Martinez | ADC | 2 | 78.50
| | Olivia Vermooten | CVD | 3 | 75.50
| | Katie Burbridge | CVD | 4 | 74.50
| | Chrissy Kozell | MVN | 5 | 74.00
| | Stephanie Judy | DSD | 5 | 74.00
| | Sarah Palmer | S&S | 7 | 73.50
| | Marnaie Gonzales | TMD | 8 | 73.50
| | Courtney Gulihur | TMD | 8 | 73.50
| | Montana Osler | DTO | 10 | 72.00
| | Jessica Leech | S&S | 11 | 71.00
| | Marie Hepfer | MVN | 12 | 70.50
| | Melody Conrad | UCLA | 13 | 68.50
| | Mariel Tygenhof | CVD | 14 | 67.50
| | Brandi Martin | MVN | 15 | 65.50
| | Melissa Cornish | DTO | 15 | 65.50
| | Allision Proehl | TMD | 17 | 62.50
| | Marina Lucier | CVD | 18 | 62.00
| | Kayln Stawarz | S&S | 19 | 61.50
| | Emily Eastman | TMD | 20 | 57.50
| | Maryann Docidna | CVD | 21 | 56.50
| | 11 and Under Boys, Novice
|
|---|
| Joey Pezzuolo | CVD | 1 | 75.50
| | Evan Miller | DTO | 2 | 70.50
| | Danny Luu | ADC | 3 | 66.50
| | Blake Hammond | CVD | 4 | 61.00
| | 11 and Under Girls, J.O.
|
|---|
| Haley McNamara | CVD | 1 | 234.10
| | Kelsey Heiken | CVD | 2 | 210.40
| | Haley Francois | TMD | 3 | 196.35
| | Zoe Nolan | CVD | 4 | 181.05
| | Jenna Tenwolde | CVD | 5 | 176.60
| | Kelly Markle | CVD | 6 | 174.10
| | A. Bryna Tsai | ADC | 7 | 165.90
| | Kelli Burbridge | CVD | 8 | 144.50
| | Stephanie Campbell | CVD | 9 | 143.00
| | 11 and Under Boys, J.O.
|
|---|
| Justin Yeh | ADC | 1 | 165.20
| | Andrew Fevery | CVD | 2 | 155.35
| | Luis Miramontes | ADC | 3 | 144.90
| | 13 and Under Girls, Novice
|
|---|
| Melani Meister | DTO | 1 | 140.20
| | Erika Harlacher | DTO | 2 | 135.00
| | Sarah Palmer | S&S | 3 | 134.25
| | Samantha Hillis | MVN | 4 | 131.65
| | Jordan Smith-Newman | CVD | 5 | 124.85
| | Naha Burkhart | TMD | 6 | 112.75
| | Sara Valiferdowsi | S&S | 7 | 108.95
| | Emily Jonas | CVD | 8 | 100.15
| | Jessica Leech | S&S | 9 | 99.05
| |
|
| Name | Team | Place | Score
| 13 and Under Boys, Novice
|
|---|
| Derek Sabins | CVD | 1 | 121.45
| | Ryan Smith | MVN | 2 | 120.30
| | Brandon M. Liu | ADC | 3 | 113.45
| | Andrew-Bryan Tsai | ADC | 4 | 101.80
| | 13 and Under Girls, J.O.
|
|---|
| Lauren Dunn | TMD | 1 | 308.70
| | Kate O'Brien | MVN | 2 | 272.60
| | Kaci Hollingsworth | MVN | 3 | 269.75
| | Kyra Eastman | TMD | 4 | 247.65
| | Kelsey Heiken | CVD | 5 | 242.10
| | Carrie Koscielak | TMD | 6 | 228.25
| | Chrissy Rynveld | CVD | 7 | 224.10
| | Allison Littman | MVN | 8 | 211.95
| | Annie Bastis | CVD | 9 | 211.25
| | Jenna Tenwolde | CVD | 10 | 210.90
| | Taylor LaBriola | CVD | 11 | 210.05
| | Karleigh Engelbrecht | MVN | 12 | 208.10
| | Rachel McNamee | TMD | 13 | 202.75
| | Megan O'Brien | MVN | 14 | 199.35
| | Krista Walton | MVN | 15 | 182.45
| | Stephanie Campbel | CVD | 16 | 177.75
| | 13 and Under Boys, J.O.
|
|---|
| Tanner Khorr | HDC | 1 | 256.60
| | Nick Pezzuolo | CVD | 2 | 227.05
| | Ryan Jensen | CVD | 3 | 180.75
| | 14 - 15 Girls, Novice
|
|---|
| Natalie Todak | DTO | 1 | 178.20
| | Carly Yamanuchi | UNA | 2 | 169.45
| | Jacki Lowry | TMD | 3 | 159.40
| | Tiffany Davis | TMD | 4 | 152.10
| | Jennifer Lowe | CVD | 4 | 152.10
| | Kerri Riley | CVD | 6 | 140.70
| | Ila Rose Wilson | CVD | 7 | 138.45
| | 14 - 15 Boys, Novice
|
|---|
| Zachary Heineman | DSD | 1 | 147.10
| | 14 - 15 Girls, J.O.
|
|---|
| Lauren Dunn | TMD | 1 | 343.40
| | Margaret Stringer | UNA | 2 | 338.70
| | Shelby Allen | MVN | 3 | 320.30
| | Meghan Proehl | UNA | 4 | 305.90
| | Kyra Eastman | TMD | 5 | 295.30
| | Joanna Burkhart | UNA | 6 | 283.10
| | Addy Bednarski | UNA | 7 | 271.35
| | Michelle McNamee | UNA | 8 | 256.95
| | 14 - 15 Boys, J.O.
|
|---|
| Thomas Harris | CVD | 1 | 343.95
| | 16 - 18 Girls, Novice
|
|---|
| Ila Rose Wilson | CVD | 1 | 158.75
| | Jennifer Palacios | UNA | 2 | 152.45
| | Katerina Monlux | CVD | 3 | 140.60
| | Meagan Smith | S&S | 4 | 131.50
| | 16 - 18 Boys, Novice
|
|---|
| NA
| | 16 - 18 Girls, J.O.
|
|---|
| Amy Alexander | UNA | 1 | 264.25
| | 16 - 18 Boys, J.O.
|
|---|
| Brad Miller | UNA | 1 | 310.70
| | |