Last update: 2003 Mar 27

SPA Winter Championships 2003

Belmont Plaza Olympic Pool, Long Beach

Results - Sunday Mar. 23

Place	Score	Diver Name	    Affiliation

Event 29 -- 10-11 Novice Boys 1m
1	82.50	Alex Leonetti		RBA
2	82.00	William Yingling		MVN
3	76.50	Adrian Bodnar		MCD
4	70.00	Larry Reinhard		MCD
5	69.00	Danny Liu			ADC
6	68.00	Shyamal Mody		PDC
7	66.50	Evan Miller		DTO
8	65.50	Blake Hammond		CVD

Event 30 -- 12-13 Novice Boys 3m
1	180.15	Bijan Bonakdar		MCD
2	140.25	David Case		DTO
3	134.05	Brandon Liu		ADC

Event 31 -- 14-15 Novice Girls 1m
I	164.80	Natalie Todak		DTO
2	160.05	Stephanie Roeser		MCD
3	157.45	Jennifer Lowe		CVD
4	148.10	Brittany Martin		DTO
5	145.15	Ila Wilson		CVD
6	136.95	Megan Morse		MCD
7	130.95	Kerri Riley		CVD
8	130.00	Amanda McCadden		SSD

Event 32 -- 16-18 Novice Girls 1m
1	159.15	Shayla Chapman		CVD
2	151.90	Autumn Brown		MCD
3	138.70	Jennifer Palacios		TMD

Event 33 -- 16-18 Novice Boys 3m

Event 34 -- 14-15 Novice Boys 3m
1	171.85	Jeremy Snyder		PDC
2	136.60	Austin Gurnee		MCD

Event 35 -- 12-13 Novice Boys 1m
1	130.60	Brandon Liu		ADC
2	119.35	David Case		DTO
3	114.50	Zachary McFarland		RBA

Event 36 -- 10-11 Novice Boys 3m
1	89.00	Luis Miramontes		ADC
2	87.50	Nykola Bodnar		MCD
3	72.50	Larry Reinhard		MCD
4	63.50	Blake Hammond		CVD

Event 37 -- Men's Seniors/Open 1m
1	279.05	Michael Hilde		MVN
2	256.95	Derek Starks		MVN
3	255.25	Javier Rivas		MCD
4	250.30	Ronald Morris		MCD
5	248.25	Michael Wong		PDC
6	241.95	Brad Kern			MCD
7	222.90	Brian Lawler		MVN
8	215.70	Brandon Kolar		MVN
Ex	257.85	Stuart Malcolm		VACD

Event 38 -- Women's Seniors/Open 3m
1	233.70	Cassidy Farwell		TRO
2	195.15	Ryanne Snyder		PDC
3	194.60	Carrie Quinn		MVN
4	189.45	Tess Schofield		MVN
5	183.15	Lindsay Stephens		MCD
6	177.30	Jacquelyn Jones		MCD
7	174.00	Danielle Dowds		MCD
8	168.50	Tory Ishimatsu		PDC
9	166.10	Shelby Allen		MVN
10	136.70	Chiara Reese-Hilborn	MVN
Ex	221.90	Emma Friesen		VACD
Ex	153.90	Chrissy Menard		SDS

Event 39 -- 11& under JO Girls 1m
1	263.05	Roxanne Fitter		PDC
2	252.90	Kate O’Brien		MVN
3	248.35	Cosima Lenz		RBA
4	232.65	Lindsay Gertsman		MVN
5	213.70	Natalia MacAdams		RBA
6	207.70	Ashley Herrera		PDC
7	200.65	Kelsey Heiken		CVD
8	194.40	Paulina Guzman		MCD
9	188.45	Danielle Repper		CVD
10	182.90	Kelsey Dykes		MVN
11	182.05	KelIi Burbridge		CVD
12	179.90	Carolyn McLean		MVN
13	179.70	Karleigh Engelbrecht	MVN
14	172.90	Krista Walton		MVN
15	167.30	Zoe Nolan			CVD
16	165.30	Stephanie Campbell		CVD
17	163.60	Megan O’Brien		MVN
18	158.90	Jenna Tenwolde		CVD
19	155.40	Emily Boyd		TRO
20	144.45	Ann-Bryna Tsai		ADC
21	 31.50	Elizabeth Tornheim		MCD

Event 40 -- 9 & under JO Boys 3m
1	138.05	Andranik Militosian	RBA

Event 41 -- 9 & under JO Girls 3m
1	177.10	Krista Walton		MVN
2	164.65	Maggie Denison		RBA
3	162.20	Danielle Repper		CVD
4	160.45	Annika Lenz		RBA
5	159.90	Zoe Nolan			CVD
6	150.20	Kelly Markle		CVD
7	135.75	Megan O’Brien		MVN

Event 42 -- 11& under JO Boys 1m
1	249.45	John Geyer		RBA
2	220.10	Kyle Kolar		MVN
3	197.70	Jacob Weber		RBA
4	154.90	Justin Yeh		ADC
5	140.00	Andrew-Bryan Tsai		ADC
6	139.85	Nykola Bodnar		MCD
7	124.85	Luis Miramontes		ADC

Event 43 -- 12-13 JO Boys 1m
1	301.45	John Geyer		RBA
2	265.05	Steven Starks		MVN
3	259.15	Thomas Harris		CVD
4	238.80	Douglas Palmer		MVN
5	236.75	Calvin Shayer		DTO
6	223.00	Shane Bowman		TRO
7	218.30	Ryan Rosenberg		DTO
8	218.20	Nick Pezzuolo		CVD
9	199.60	Adam Wade			MVN
10	195.45	Bijan Bonakdar		MCD
11	190.50	Cesare Miramontes		ADC
12	188.40	Raymond Yan		TRO
13	186.05	Ryan Jensen		CVD
14	185.90	Dylan Schuster		MVN

Event 44 -- 12-13 JO Girls 3m
1	348.65	Amanda Varela		MCD
2	296.45	Kaci Hollingsworth		MVN
3	267.90	Lauren Bell		UNA
4	253.05	Alisa Simonyan		TRO
5	252.75	Anet Babayan		RBA
6	250.05	Felicitas Lenz		RBA
7	229.50	Kelsey Heiken		CVD
8	227.55	Carrie Koscielak		TMD
9	225.65	Maithili Mody		PDC
10	218.40	Alissa Klippert		RBA
11	208.05	Anna Bastis		CVD
12	205.90	Rachael Donaldson		CVD
13	205.75	Jamie Flynn		RBA
14	203.70	Ashley Majors		MVN
15	195.85	Lauren Lask		CVD
16	194.95	Alyssa Hopper		CVD
17	175.15	Jordan Heller		RBA
18	173.85	Chrissy Rynveld		CVD

Event 45 -- 14-15 JO Girls 3m
1	377.55	Nicole Lovvorn		UNA
2	362.30	Tory Ishimatsu		PDC
3	349.45	Shelby Allen		MVN
4	330.50	Amy Freeberg		RBA
5	328.55	Jaclyn Funke		MCD
6	323.05	Lindsey Carlson		MVN
7	319.05	Raquel Bartlow		MCD
8	314.40	Peggy Kearns		TRO
9	312.95	Heather Ramirez		MVN
10	310.50	Karissa Campbell		MVN
11	304.10	Melanie Grosvenor		MVN
12	271.10	Chelsea Sawyer		DTO
13	255.15	Chiara Reese-Hilborn	MVN
14	229.25	Ashley Slaton		MCD
15	227.60	Brandi Bass		DTO
Ex	389.00	Emma Friesen		VACD

Event 46 -- 16-18 JO Girls 1m
1	401.50	Joellen Brown		CVD
2	361.45	Marisa Samaniego		RBA
3	348.55	Carrie Quinn		MVN
4	342.90	Kelly Cooper		CVD
5	342.20	Tess Schofield		MVN
6	337.20	Ryanne Snyder		PDC
7	336.75	Erika Mannix		CVD
8	331.90	Lindsay Stephens		MCD
9	324.40	Chrissy Menard		SDS
10	315.90	Alyson Giometti		CVD
11	312.35	Christina Youm		RBA
12	306.75	Joelle Felton		CVD
13	305.40	Michelle Sharp		RBA
14	305.30	Danielle Dowds		MCD
15	279.90	Jacquelyn Jones		MCD
16	273.25	Kathleen Heuring		RBA
17	262.60	Devyn Schumacher		CVD
18	249.60	Kathryn McArdle		DSD
19	246.65	Eileen Osmun		TRO
20	246.15	Natalie Honda		MCD
21	216.30	Amber DeGreve		RBA

Event 47 -- 14-15 JO Boys 1m
1	370.20	Michael Wong		PDC
2	368.95	Brandon Kolar		MVN
3	314.00	Kyle Ketter		CVD
4	265.85	Patrick DeBoi		MVN
5	244.85	Chad Loury		RBA
6	222.85	Charles Yan		TRO

Event 48 -- 16-18 JO Boys 3m
1	485.90	Derek Starks		MVN
2	452.60	Javier Rivas		MCD
3	427.70	Ronald Morris		MCD
4	370.50	Terry Huang		RBA
Ex	467.30	Stuart Malcolm		VACD