Last update: 2003 May 06

SPA Winter Championships 2003

Belmont Plaza Olympic Pool, Long Beach

Results - Saturday Mar. 22

Place	Score	Diver Name	    Affiliation

Event 9 -- 10-11 Novice Girls 3m
1	105.00	Cynthia Martinez		ADC
2	95.00	Arnanda Bevan		TRO
3	94.50	Haley Van Der Linden	DSD
3	94.50	Elizabeth Tornheim		MCD
3	94.50	Jennifer Simpson		DTO
6	88.50	Megan Johnson		CVD
6	88.50	Marie Santana		RBA
8	88.00	Tessa Munson		RBA
8	88.00	Jordan Smith-Newman	CVD
10	87.00	Mariel Tygenhof		CVD
11	83.00	Kelli Burbridge		CVD
12	80.50	Traci Obrien		RBA
12	80.50	Brehz Dulac		MCD
14	79.50	Rebecea Hunter		TMD
14	79.50	Melissa Cornish		DTO
16	79.00	Marie Hepfer		MVN
16	79.00	Katie Burbridge		CVD
18	73.50	Allison Paliska		MVN
19	70.50	Brandi Martin		MVN
20	 0.00	Chrissy Kozell		MVN
21	 0.00	Janice Chow		MVN
22	 0.00	Paulina Guzman		MCD
 
Event 10 -- 12-13 Novice Girls 1m
1	132.10	Aliya Wishner		PDC
2	131.70	Arnanda Stifles		DTO
3	131.30	Torrey Cooper		CVD
4	130.70	Samantha Hillis		MVN
5	129.90	Melanie Meister		DTO
6	121.10	Gena Roselius		MCD
7	117.60	Sarah Palmer		SSD
8	105.50	Amber kiwan		MVN
9	101.85	Rebecca Gurnee		MCD
10	 91.35	Emily Lomenzo		SSD

Event 11 -- 14-15 Novice Boys 1m
1	144.20	Jared Heinrich		CMV
2	129.35	Jeremy Snyder		PDC
3	125.30	Austin Gurnee		MCD

Event 12 -- 16-18 Novice Boys 1m
1	128.10	Daniel Yang		ADC

Event 13 -- 14-15 Novice Girls 3m
1	218.15	Talia Bodnar		MCD
2	213.35	Michelle Wargo		MCD
3	197.10	Laura Sanford		DSD
4	188.70	Stephanie Roeser		MCD
5	167.65	Natalie Todak		DTO
6	160.30	la Wilson			CVD
7	159.50	Jennifer Lowe		CVD
8	148.45	Megan Morse		MCD

Event 14 -- 16-18 Novice Girls 3m
1	203.00	Natalie Honda		MCD
2	186.30	Autum Brown		MCD
3	181.15	Shayna Keel		DSD
4	176.45	Shayla Chapman		CVD
5	172.40	Rachel Savage		DSD

Event 15 -- 10-11 Novice Girls 1m
1	86.50	Rachel Baughman		RBA
2	85.00	Cynthia Martinez		ADC
3	84.50	Jennifer Simpson		DTO
4	80.50	Haley Van Der Linden	DSD
5	78.00	Traci Obrien		RBA
6	77.00	Marie Santana		RBA
6	77.00	Tessa Munson		RBA
8	75.00	Mariel Tygenhof		CVD
9	73.50	Sarah Palmer		SSD
9	73.50	Megan Johnson		CVD
11	72.00	Elizabeth Tornheim		MCD
11	72.00	Jordan Smith-Newman	CVD
11	72.00	Katie Burbridqe		CVD
14	71.50	Amanda Bevan		TRO
14	71.50	Kalyn Stawarz		SSD
16	70.50	Rebecca Hunter		TMD
17	69.50	Jessica Leech		SSD
18	69.00	Montana Osler		DTO
19	67.50	Marina Lucier		CVD
20	67.00	Marie Hepfer		MVN
20	67.00	Brandi Martin		MVN
22	64.50	Allison Paliska		MVN
23	62.00	Brehz Dulac		MCD
24	 0.00	Sara Valiferdowsi		SSD
24	 0.00	Chrissy Kozell		MVN
24	 0.00	Melissa Cornish		DTO

Event 16 -- 12-13 Novice Girls 3m
1	160.30	Aliya Wishner		PDC
2	155.80	Melanie Meister		DTO
3	152.20	Torrey Cooper		CVD
4	150.55	Amanda Stines		DTO
5	148.70	Samantha Hillis		MVN
6	144.45	Amber Kiwan		MVN
7	141.10	Gena Roselius		MCD
8	133.60	Taylor Labriola		CVD
9	116.95	Emily Lomenzo		SSD
10	114.40	Rebecca Gurnee		MCD

Event 17 -- Women's Seniors/Open 1m
1	198.25	Leanne Dumais		TRO
2	193.15	Ryanne Snyder		PDC
3	192.75	Tory lshimatsu		PDC
4	192.45	Amanda Varela		MCD
4	192.45	Joellen Brown		CVD
6	184.90	Cassidy Farwell		TRO
7	172.45	Jacquelyn Jones		MCD
8	171.20	Shelby Allen		MVN
9	169.35	Carrie Quinn		MVN
10	164.00	Karissa Campbell		MVN
11	160.10	Melanie Grosvenor		MVN
12	159.45	Tess Schofield		MVN
13	155.55	Chiara Reese-Hilborn	MVN
14	153.50	Taylor Arth		MVN
15	151.40	Heather Ramirez		MVN
16	143.80	Raquel Bartlow		MCD
17	139.80	Jaclyn Funke		MCD
18	128.60	Katy Banks		MVN
Ex	198.75	Emma Friesen		VACD
Ex	162.50	Chrissy Menard		SDS

Event 18 -- Men's Seniors/Open 3m
1	503.55	Derek Starks		MVN
2	497.90	Michael Hilde		MVN
3	451.65	Brandon Kolar		MVN
4	436.70	Dwight Dumais		TRO
5	434.45	Ryan Rincon		PDC
6	432.05	Javier Rivas		MCD
7	420.90	Brian Lawler		MVN
8	412.30	Michael Wong		PDC
9	383.50	Ronald Morris		MCD
Ex	460.60	Stuart Malcolm		VACD

Event 19 -- 9 & under JO Boys 1m
1	136.20	Justin Yeh		ADC
2	120.50	Andranik Militosian	RBA
3	104.40	Nykola Bodnar		MCD
4	 96.90	Matthew Bamford		CVD

Event 20 -- 9 & under JO Girls 1m
1	131.95	Danielle Repper		CVD
2	131.80	Zoe Nolan			CVD
3	120.15	Megan O’Brien		MVN
4	119.80	Annika Lenz		RBA
5	117.90	Maggie Denison		RBA
6	117.30	Siyao Li			ADC
7	108.00	Kelly Markle		CVD
8	105.95	Krista Walton		MVN

Event 21 -- 11& under JO Girls 3m
1	288.95	Roxanne Fitter		PDC
2	285.85	Kate O’Brien		MVN
3	261.00	Cosima Lenz		RBA
4	253.20	Lindsay Gertsman		MVN
5	252.10	Ashley Herrera		PDC
6	233.90	Danielle Repper		CVD
7	231.65	Kelsey Heiken		CVD
8	227.10	Krista Walton		MVN
9	225.55	Karleigh Engelbrecht	MVN
10	222.60	Natalia MacAdams		RBA
11	220.55	Kelsey Dykes		MVN
12	215.10	Jenna Tenwolde		CVD
13	202.55	Carolyn McLean		MVN
14	198.05	Paulina Guzman		MCD
15	187.30	Zoe Nolan			CVD
16	166.80	Stephanie Campbell		CVD

Event 22 -- 12-13 JO Girls 1m
1	279.45	Amanda Varela		MCD
2	258.00	Alisa Simonyan		TRO
3	253.65	Anet Babayan		RBA
4	243.00	Felicitas Lenz		RBA
5	234.80	Kaci Hollingsworth		MVN
6	223.30	Lauren Bell		UNA
7	219.00	Alissa Klippert		RBA
8	209.95	Jamie Flynn		RBA
9	205.05	Alyssa Hopper		CVD
10	200.25	Brittany Salas		RBA
11	196.65	Anna Bastis		CVD
12	195.10	Rachael Donaldson		CVD
13	193.95	Ashley Majors		MVN
14	192.25	Carrie Koscielak		TMD
15	189.90	Maithili Mody		PDC
16	189.85	Jordan Heller		RBA
17	187.50	Kelsey Heiken		CVD
18	186.75	Taylor Labriola		CVD
19	182.50	Raya Tasker		CVD

Event 23 -- 11& under JO Boys 3m
1	294.55	John Geyer		RBA
2	242.70	Kyle Kolar		MVN
3	227.70	Jacob Weber		RBA

Event 24 -- 12-13 JO Boys 3m
1	310.25	John Geyer		RBA
2	294.65	Steven Starks		MVN
3	253.95	Thomas Harris		CVD
4	242.30	Calvin Shayer		DTO
5	233.95	Shane Bowman		TRO
6	232.25	Douglas Palmer		MVN
7	229.50	Nick Pezzuolo		CVD
8	221.60	Adam Wade			MVN
9	205.25	Ryan Jensen		CVD
10	203.55	Ryan Rosenberg		DTO
11	172.25	Dylan Schuster		MVN

Event 25 -- 16-18 JO Boys 1m
1	486.35	Michael Hilde		MVN
2	480.55	Dwight Dumais		TRO
3	472.85	Derek Starks		MVN
4	436.40	Ryan Rincon		PDC
5	426.75	Javier Rivas		MCD
6	407.25	Ronald Morris		MCD
7	353.70	Brian Lawler		MVN
8	343.45	Terry Huang		RBA
Ex	392.35	Stuart Malcolm		VACD

Event 26 -- 14-15 JO Boys 3m
1	423.50	Brandon Kolar		MVN
2	416.00	Michael Wong		PDC
3	361.20	Kyle Ketter		CVD
4	268.05	Patrick DeBoi		MVN
5	261.70	Chad Loury		RBA

Event 27 -- 16-18 JO Girls 3m
1	420.40	Joellen Brown		CVD
2	415.25	Leanne Dumais		TRO
3	406.55	Marisa Samaniego		RBA
4	395.05	Carrie Quinn		MVN
5	373.10	Lindsay Stephens		MCD
6	356.55	Katy Banks		MVM
7	348.40	Tess Schofield		MVN
8	337.70	Ryanne Snyder		PDC
9	324.75	Joelle Felton		CVD
10	319.40	Danielle Dowds		MCD
11	317.45	Erika Mannix		CVD
12	313.20	Alyson Giometti		CVD
13	299.70	Devyn Schumacher		CVD
14	288.90	Jacquelyn Jones		MCD
15	277.40	Kathleen Heuring		RBA
16	270.65	Kathryn McArdle		DSD
17	249.45	Eileen Csmun		TRO
Ex	318.55	Chrissy Menard		SDS

Event 28 -- 14-15 JO Girls 1m
1	338.75	Nicole Lovvorn		UNA
2	329.70	Tory Ishimatsu		PDC
3	323.10	Shelby Allen		MVN
4	303.00	Chiara Reese-Hilborn	MVN
5	302.55	Karissa Campbell		MVN
6	301.20	Jaclyn Funke		MCD
7	298.80	Heather Ramirez		MVN
8	297.70	Melanie Grosvenor		MVN
9	297.50	Amy Freeberg		RBA
10	295.40	Peggy Kearns		TRO
11	284.45	Raquel Bartlow		MCD
12	284.35	Lindsey Carlson		MVN
13	275.20	Taylor Arth		MVN
14	274.80	Michelle Wargo		MCD
15	273.15	Chelsea Sawyer		DTO
16	254.35	Holly Malmrose		RBA
17	240.95	Brandi Bass		DTO
18	238.95	Ashley Slaton		MCD
19	238.70	Laura Sanford		DSD
20	215.60	Talia Bodnar		MCD
Ex	350.70	Emma Friesen		VACD