Last update: 2003 Mar 22

SPA Winter Championships 2003

Belmont Plaza Olympic Pool, Long Beach

Results - Friday Mar. 21

Place	Score	Diver Name	    Affiliation

Event 1 -- 7 & under Novice Boys 1m
1	38.50	Brynmor Parmenter		MVN
2	35.00	Lowden Harrell		MVN

Event 2 -- 7 & under Novice Girls 1m
1	55.00	Brynda Tsai		ADC
2	45.50	Lei Shao Qian		ADC
3	45.00	Vera Rodriguez		MVN
4	44.50	Makena Chamoures		MVN
5	44.00	Remy Schwartz		DSD
6	40.00	Rebecca Simpson		DTO
7	38.00	Delaney Adams		MVN
7	38.00	Grace O'Brien		MVN
9	37.50	Nika Westberg		MVN
10	36.50	Nicolette Walton		MVN

Event 3 -- 9 & under Novice Girls 3m
1	98.00	Allison Casareto		PDC
2	93.50	Gabrielle Caplan		MVN
3	89.00	Madison Gage		MVN
4	86.50	Samantha Adams		MVN
5	84.50	Jessica Wingrove		MVN
5	84.50	Bethany Parmenter		MVN
7	82.00	Bethany Maddison		DTO
8	81.00	Olivia Vermooton		CVD
9	77.00	Jenna Kowey		MCD
10	76.50	Hannah Bell		PDC
11	74.00	Emilie Sohl		MCD
11	74.00	Kira Collins		CVD
13	72.00	Stephanie Haber		MVN
14	71.50	Rachyl Quan		MVN
15	70.50	Haley Collins		CVD
16	65.50	Nicole Mannion		MCD

Event 4 -- 9 & under Novice Boys 3m
1	76.00	Matthew Bamford		CVD
2	73.00	Nykola Bodnar		MCD
3	66.50	Seth Freed		TRO
4	64.00	James Simpson		DTO
5	35.00	Timmy Crane		CVD
6	30.50	Aaron O'ReilIy		CVD

Event 5 -- 9 & under Novice Boys 1m
1	78.00	Seth Freed		TRO
2	78.00	Christopher Liu		ADC
3	74.00	Aaron O'ReilIy		CVD
4	73.50	James Simpson		DTO
5	61.50	Dane Rogowsky		MCD
6	59.00	Allen Muy			MCD
7	56.00	Timmy Crane		CVD

Event 6 -- 9 & under Novice Girls 1m
1	96.50	Allison Casareto		PDC
2	85.00	Samantha Adams		MVN
3	83.50	Rachyl Quan		MVN
4	81.00	Hannah Bell		PDC
5	80.00	Madison Gage		MVN
6	76.00	Kailey Cox		CVD
7	74.50	Bethany Parmenter		MVN
7	74.50	Morgan Sattler		DTO
9	72.50	Jessica Wingrove		MVN
10	69.50	Olivia Vermooton		CVD
11	69.00	Monica Rubalcava		CVD
12	68.50	Gabrielle Caplan		MVN
13	63.00	Nicole Mannion		MCD
14	60.50	Stephanie Haber		MVN
14	60.50	Meagan McKay		MCD
16	58.00	Melanie Pel		MCD
16	58.00	Emilie Sohl		MCD
18	55.50	Jenna Kowey		MCD
19	52.00	Brooke Williams		MCD
20	50.50	Cori Sainte Marie		MCD

Event 7 -- 7 & under Novice Girls 3m
1	48.50	Annmarie-Brynda Tsai	ADC
2	45.50	Lei Shao Qian		ADC
3	43.50	Lindsay Sharpe		CVD
3	43.50	Vera Rodriguez		MVN
5	42.50	Delaney Adams		MVN
6	42.00	Makena Chamoures		MVN
7	41.50	Grace O’Brien		MVN
8	38.50	Nika Westberg		MVN
9	38.00	Nicolette Walton		MVN
10	33.50	Remy Schwartz		DSD

Event 8 -- 7 & under Novice Boys 3m
1	48.50	Christopher Liu		ADC
2	40.50	Brynmor Parmenter		MVN
3	37.00	Lowden Harrell		MVN