Last update: 2003 Apr 08

2003 Region 9 Results

Belmont Plaza Olympic Pool, Long Beach

NOTE: West Nationals qualifiers

Results - Sunday Apr. 06

Place	Score	Diver Name	    Affiliation

Event 9 -- 12-13 Boys 1m
1	251.80	Steven Starks	(MVN) Mission Viejo Nadadores
2	249.30	Thomas Harris	(CVD) Crown Valley Divers
3	235.85	Shane Bowman	(TRO) Trojan Dive Club
4	228.10	Dylan Robinson	(CDL) Clavadista del Sol
5	208.80	Adam Wade		(MVN) Mission Viejo Nadadores
6	195.00	Douglas Palmer	(MVN) Mission Viejo Nadadores
7	184.70	Ryan Jensen	(CVD) Crown Valley Divers
8	184.60	Dylan Schuster	(MVN) Mission Viejo Nadadores
9	175.60	Cesare Miramontes	(ADC) Alhambra Dive Club
10	164.05	Raymond Yan	(TRO) Trojan Dive Club
11	162.30	Bijan Bonakdar	(MCD) McCormick Dive Club

Event 10 -- 11 & Under Boys 3m
1	292.95	John Geyer	(RBA) Rose Bowl Aquatics
2	249.75	Kyle Kolar	(MVN) Mission Viejo Nadadores
3	225.45	Jacob Weber	(RBA) Rose Bowl Aquatics
4	207.55	Sam Dorman	(SDS) Sun Devil Divers
5	193.55	Taylor Orner	(IL)  Tropic Lightning

Event 11 -- 11 & Under Girls 1m
1	238.90	Roxanne Fitter	(PDC) Pacific Diving
2	233.40	Cosima Lenz	(RBA) Rose Bowl Aquatics
3	222.30	Kate O’Brien	(MVN) Mission Viejo Nadadores
4	209.40	Lindsay Gertsman	(MVN) Mission Viejo Nadadores
5	197.20	Courtney Corniuk	(CDL) Clavadista del Sol
6	192.20	Kristyn McLeod	(TOT) Tuscon Diving Team
7	189.70	Ashley Herrera	(PDC) Pacific Diving
8	189.60	Allison Casareto	(PDC) Pacific Diving
9	178.60	Karleigh Engelbrecht (MVN) Mission Viejo Nadadores
10	178.05	Kaitlyn McLeod	(TOT) Tuscon Diving Team
11	176.50	Maggie Denison	(RBA) Rose Bowl Aquatics
12	174.40	Natalia Mac Adams	(RBA) Rose Bowl Aquatics
13	172.55	Kelsey Heiken	(CVD) Crown Valley Divers
14	164.90	Kelsey Dykes	(MVN) Mission Viejo Nadadores
15	163.40	Ann-Bryna Tsai	(ADC) Alhambra Dive Club
16	161.10	Danielle Repper	(CVD) Crown Valley Divers
17	159.00	Annika Lenz	(RBA) Rose Bowl Aquatics
18	155.30	Barbara Radford	(TOT) Tuscon Diving Team
19	154.45	Jenna Tenwolde	(CVD) Crown Valley Divers
20	153.55	Paulina Guzman	(MCD) McCormick Dive Club
21	151.70	Krista Walton	(MVN) Mission Viejo Nadadores
22	142.85	Stephanie Campbell (CVD) Crown Valley Divers
23	141.90	Carolyn McLean	(MVN) Mission Viejo Nadadores
24	141.65	Kelly Markle	(CVD) Crown Valley Divers
25	140.10	Zoe Nolan		(CVD) Crown Valley Divers
26	138.05	Bailey Westerhoff	(SSD) Stars and Stripes Diving
27	136.20	Megan O’Brien	(MVN) Mission Viejo Nadadores
28	117.60	Brehz Dulac	(MCD) McCormick Dive Club
29	112.80	Elizabeth Tornheim	(MCD) McCormick Dive Club

Event 12 -- 12-13 Girls 3m
1	296.05	Amanda Varela	(MCD) McCormick Dive Club
2	277.60	Karissa Campbell	(UNA) Unattached
3	266.75	Lauren Bell	(UNA) Unattached
4	266.60	Anet Babayan	(RBA) Rose Bowl Aquatics
5	264.55	Abby Zepeda	(CDL) Clavadista del Sol
6	261.45	Kaci Hollingsworth	(MVN) Mission Viejo Nadadores
7	246.75	Darcy Schmidt	(SDS) Sun Devil Divers
8	243.65	Felicitas Lenz	(RBA) Rose Bowl Aquatics
9	242.10	Alisa Simonyan	(RBA) Rose Bowl Aquatics
10	235.65	Sammy Kunk	(TDT) Tuscon Diving Team
11	221.65	Maithili Mody	(PDC) Pacific Diving
12	206.25	Chrissy Rynveld	(CVD) Crown Valley Divers
13	204.00	Jamie Flynn	(RBA) Rose Bowl Aquatics
14	202.80	Rachael Donaldson	(CVD) Crown Valley Divers
15	198.35	Lauren Lask	(CVD) Crown Valley Divers
16	191.95	Ashley Majors	(MVN) Mission Viejo Nadadores
17	188.95	Aliya Wishner	(PDC) Pacific Diving
18	186.30	Jordan HeIIer	(RBA) Rose Bowl Aquatics
19	179.55	Marissa Johnson	(UNA) Unattached
20	167.85	Linsay Bloom	(CDL) Clavadista del Sol
21	164.05	Brittany Salas	(TRO) Trojan Dive Club

Event 13 -- 16-18 Girls 1m
1	389.20	Leanne Dumais	(TRO) Trojan Dive Club
2	379.20	Joellen Brown	(CVD) Crown Valley Divers
3	366.75	Marisa Samaniego	(RBA) Rose Bowl Aquatics
4	362.70	Carrie Quinn	(MVN) Mission Viejo Nadadores
5	356.80	Ryanne Snyder	(PDC) Pacific Diving
6	344.80	Cassidy Farwell	(TRO) Trojan Dive Club
7	341.55	Tess Schofield	(MVN) Mission Viejo Nadadores
8	331.40	Blair Buder	(UNA) Unattached
9	327.50	Chrissy Menard	(SDS) Sun Devil Divers
10	322.05	Elyse Hall	(SDS) Sun Devil Divers
11	319.40	Jacquelyn Jones	(MCD) McCormick Dive Club
12	313.35	Kelly Cooper	(CVD) Crown Valley Divers
13	306.15	Danielle Dowds	(MCD) McCormick Dive Club
14	304.30	Christina Youm	(RBA) Rose Bowl Aquatics
15	303.30	Lindsay Stephens	(MCD) McCormick Dive Club
16	292.00	Mia Szmuch	(RBA) Rose Bowl Aquatics
17	214.20	Krystin Jones	(SND) South Nevada Divers	(cut)
18	213.30	Kirssa Cline	(TDT) Tuscon Diving Team	(cut)
19	200.75	Katy Banks	(MVN) Mission Viejo Nadadores (cut)
20	194.35	Kelsey Hjerpe	(SDS) Sun Devil Divers	(cut)
21	188.75	Darbi Gardner	(UNA) Unattached		(cut)
22	187.85	Devyn Schumacher	(CVD) Crown Valley Divers	(cut)
23	185.60	Rachel Pearson	(TRO) Trojan Dive Club	(cut)
24	184.05	Natalie Honda	(MCD) McCormick Dive Club	(cut)
25	183.20	Wendy Williams	(SND) South Nevada Divers	(cut)
26	182.15	Michelle Sharp	(RBA) Rose Bowl Aquatics	(cut)
27	175.55	Alisa Gaylord	(LVDD) Las Vegas Desert Divers (cut)
28	174.45	Candice Minette	(CDL) Clavadista del Sol	(cut)
29	157.95	Katie Blair	(SND) South Nevada Divers	(cut)
30	157.90	Marcie Timothy	(VR)  Vegas Rippers	(cut)
31	147.90	Autum Brown	(MCD) McCormick Dive Club	(cut)
32	129.40	Eileen Osmun	(TRO) Trojan Dive Club	(cut)
33	98.75	Ashlee Ostler	(SND) South Nevada Divers	(cut)
34	37.40	Alyson Giometti	(CVD) Crown Valley Divers	(cut)

Event 14 -- 14-15 Girls 3m
1	377.30	Nicole Lovvorn	(UNA) Unattached
2	369.40	Tory Ishimatsu	(PDC) Pacific Diving
3	343.45	Amy Freeberg	(RBA) Rose Bowl Aquatics
4	329.50	Neymi Suarez	(TRO) Trojan Dive Club
5	319.25	Raquel Bartlow	(MCD) McCormick Dive Club
6	318.10	Shelby Allen	(MVN) Mission Viejo Nadadores
7	317.00	Peggy Kearns	(TRO) Trojan Dive Club
8	313.90	Melanie Grosvenor	(MVN) Mission Viejo Nadadores
9	312.60	Marisa Poverman	(TDT) Tuscon Diving Team
10	298.60	Aleia Monden	(TL) Tropic Lightning
11	298.10	Mandi Arak	(CDL) Clavadista del Sol
12	297.55	Jaclyn Funke	(MCD) McCormick Dive Club
13	295.30	Chiara Reese-Hilborn (MVN) Mission Viejo Nadadores
14	293.10	Lindsey Carlson	(MVN) Mission Viejo Nadadores
15	282.50	Heather Ramirez	(MVN) Mission Viejo Nadadores
16	270.55	Taylor Arth	(MVN) Mission Viejo Nadadores
17	162.65	Ashley Slaton	(MCD) McCormick Dive Club	(cut)

Event 15 -- 14-15 Boys 1m
1	381.30	Brandon Kolar	(MVN) Mission Viejo Nadadores
2	349.65	Caleb Percevecz	(CDL) Clavadista del Sol
3	346.80	Michael Wong	(PDC) Pacific Diving
4	314.20	Drew Teer		(CDL) Clavadista del Sol
5	298.50	Kyle Ketter	(CVD) Crown Valley Divers
6	286.95	Edgar Simonyan	(RBA) Rose Bowl Aquatics
7	280.75	David Timchak	(SDS) Sun Devil Divers
8	256.00	Patrick De Boi	(MVN) Mission Viejo Nadadores
9	255.35	Charles Yan	(TRO) Trojan Dive Club
10	228.35	Eric Nugent	(MVN) Mission Viejo Nadadores
11	178.70	Donnie Stockwell	(CDL) Clavadista del Sol
12	165.65	Allan Jones	(MCD) McCormick Dive Club

Event 16 -- 16-18 Boys 3m

1	565.70	Michael Hilde	(MVN) Mission Viejo Nadadores
2	486.95	Derek Starks	(MVN) Mission Viejo Nadadores
3	467.80	Tony Burkhardt	(CDL) Clavadista del Sol
4	464.30	Ryan Rincon	(PDC) Pacific Diving
5	456.70	Brian Lawler	(MVN) Mission Viejo Nadadores
6	451.35	Javier Rivas	(MCD) McCormick Dive Club
7	446.25	Patrick Sullivan	(CDL) Clavadista del Sol
8	431.30	Dwight Dumais	(TRO) Trojan Dive Club
9	364.45	Ronald Morris	(UNA) Unattached
10	364.10	Terry Huang	(RBA) Rose Bowl Aquatics
11	349.75	Evan Ketter	(CVD) Crown Valley Divers
12	314.95	Daniel Timchak	(SDS) Sun Devil Divers
13	274.95	Eli Tanimoto	(SND) South Nevada Divers