Last update: 2003 Apr 10

2003 Region 9 Results

Belmont Plaza Olympic Pool, Long Beach

NOTE: West Nationals qualifiers

Results - Saturday Apr. 05

Place	Score	Diver Name	    Affiliation

Event 1 -- 12-13 Girls 1m
1	303.50	Amanda Varela	(MCD) McCormick Dive Club
2	302.60	Karissa Campbell	(UNA) Unattached
3	270.45	Abby Zepeda	(CDL) Clavadista del Sol
4	269.55	Sammy Kunk	(TDT) Tuscon Diving Team
5	260.30	Lauren Bell	(UNA) Unattached
6	252.85	Felicitas Lenz	(RBA) Rose Bowl Aquatics
7	242.60	Darcy Schmidt	(SDS) Sun Devil Divers
8	231.80	Alisa Simonyan	(RBA) Rose Bowl Aquatics
9	231.65	Anet Babayan	(RBA) Rose Bowl Aquatics
10	221.45	Kaci Hollingsworth	(MVN) Mission Viejo Nadadores
11	218.60	Jamie Flynn	(RBA) Rose Bowl Aquatics
12	204.20	Ashley Majors	(MVN) Mission Viejo Nadadores
13	197.05	Rachael Donaldson	(CVD) Crown Valley Divers
14	188.50	Chrissy Rynveld	(CVD) Crown Valley Divers
15	188.00	Maithili Mody	(PDC) Pacific Diving
16	186.25	Jordan Heller	(RBA) Rose Bowl Aquatics
17	173.75	Taylor Labriola	(CVD) Crown Valley Divers
18	173.55	Gena Roselius	(MCD) McCormick Dive Club
19	171.05	Linsay Bloom	(CDL) Clavadista del Sol
20	167.70	Andrea Mee	(CDL) Clavadista del Sol
21	164.90	Lauren Lask	(CVD) Crown Valley Divers
22	164.75	Brittany Salas	(TRO) Trojan Dive Club
23	160.90	Marissa Johnson	(UNA) Unattached
24	157.80	Torrey Cooper	(CVD) Crown Valley Divers
25	152.10	Amber Kiwan	(MVN) Mission Viejo Nadadores
26	133.45	Aliya Wishner	(PDC) Pacific Diving
27	133.35	Bailey Westerhoff	(SSD) Stars and Stripes Diving

Event 2 -- 11 & Under Girls 3m
1	274.35	Roxanne Fitter	(PDC) Pacific Diving
2	267.75	Kate O'Brien	(MVN) Mission Viejo Nadadores
3	264.10	Courtney Corniuk	(CDL) Clavadista del Sol
4	261.55	Lindsay Gertsman	(MVN) Mission Viejo Nadadores
5	261.10	Cosima Lenz	(RBA) Rose Bowl Aquatics
6	257.70	Kaitlyn McLeod	(TDT) Tuscon Diving Team
7	245.60	Ashley Herrera	(PDC) Pacific Diving
8	235.20	Natalia Mac Adams	(RBA) Rose Bowl Aquatics
9	233.55	Karleigh Engelbrecht (MVN) Mission Viejo Nadadores
10	231.75	Kelsey Heiken	(CVD) Crown Valley Divers
11	228.65	Kelsey Dykes	(MVN) Mission Viejo Nadadores
12	226.95	Barbara Radford	(TDT) Tuscon Diving Team
13	226.05	Kristyn McLeod	(TDT) Tuscon Diving Team
14	224.50	Carolyn McLean	(MVN) Mission Viejo Nadadores
15	219.45	Allison Casareto	(PDC) Pacific Diving
16	217.90	Maggie Denison	(RBA) Rose Bowl Aquatics
17	216.00	Danielle Repper	(CVD) Crown Valley Divers
18	205.95	Jenna Tenwolde	(CVD) Crown Valley Divers
19	204.30	Annika Lenz	(RBA) Rose Bowl Aquatics
20	192.40	Zoe Nolan		(CVD) Crown Valley Divers
21	188.55	Megan O’Brien	(MVN) Mission Viejo Nadadores
22	177.05	Krista Walton	(MVN) Mission Viejo Nadadores
23	164.90	Kelly Markle	(CVD) Crown Valley Divers

Event 3 -- 11 & Under Boys 1m
1	230.80	Kyle Kolar	(MVN) Mission Viejo Nadadores
2	229.55	John Geyer	(RBA) Rose Bowl Aquatics
3	197.60	Sam Dorman	(SDS) Sun Devil Divers
4	175.65	Taylor Orner	(UNA) Unattached
5	173.70	Justin Yeh	(ADC) Alhambra Dive Club
6	156.30	Jacob Weber	(RBA) Rose Bowl Aquatics
7	144.80	Andranik Militosian (RBA) Rose Bowl Aquatics
8	132.35	Nykola Bodnar	(MCD) McCormick Dive Club
9	128.25	Luis Miramontes	(ADC) Alhambra Dive Club

Event 4 -- 12-13 Boys 3m
1	293.35	Thomas Harris	(CVD) Crown Valley Divers
2	292.35	Steven Starks	(MVN) Mission Viejo Nadadores
3	260.80	Dylan Robinson	(CDL) Clavadista del Sol
4	245.90	Shane Bowman	(TRO) Trojan Dive Club
5	229.10	Adam Wade		(MVN) Mission Viejo Nadadores
6	228.95	Douglas Palmer	(MVN) Mission Viejo Nadadores
7	198.60	Ryan Jensen	(CVD) Crown Valley Divers
8	164.40	Dylan Schuster	(MVN) Mission Viejo Nadadores

Event 5 -- 16-18 Boys 1m
1	475.40	Dwight Dumais	(TRO) Trojan Dive Club
2	451.25	Tony Burkhardt	(CDL) Clavadista del Sol
3	447.20	Derek Starks	(MVN) Mission Viejo Nadadores
4	434.50	Michael Hilde	(MVN) Mission Viejo Nadadores
5	427.20	Javier Rivas	(MCD) McCormick Dive Club
6	389.25	Ryan Rincon	(PDC) Pacific Diving
7	388.85	Ronald Morris	(UNA) Unattached
8	372.90	Brian Lawler	(MVN) Mission Viejo Nadadores
9	361.25	Patrick Sullivan	(CDL) Clavadista del Sol
10	332.60	Evan Ketter	(CVD) Crown Valley Divers
11	329.55	Terry Huang	(RBA) Rose Bowl Aquatics
12	310.20	Daniel Timchak	(SDS) Sun Devil Divers
13	245.15	Alex Mackey	(VR)  Vegas Rippers
14	226.60	Vance Hooley	(SND) South Nevada Divers
15	211.15	Eli Tanimoto	(SND) South Nevada Divers

Event 6 -- 14-15 Boys 3m
1	434.15	Brandon Kolar	(MVN) Mission Viejo Nadadores
2	405.60	Michael Wong	(PDC) Pacific Diving
3	378.70	Caleb Percevecz	(CDL) Clavadista del Sol
4	337.25	Drew Teer		(CDL) Clavadista del Sol
5	326.20	Kyle Ketter	(CVD) Crown Valley Divers
6	316.15	Edgar Simonyan	(RBA) Rose Bowl Aquatics
7	286.60	David Timchak	(SDS) Sun Devil Divers
8	247.60	Patrick De Boi	(MVN) Mission Viejo Nadadores
9	221.55	Eric Nugent	(MVN) Mission Viejo Nadadores

Event 7 -- 14-15 Girls 1m
1	372.20	Tory lshimatsu	(PDC) Pacific Diving
2	317.60	Marisa Poverman	(TDT) Tuscon Diving Team
3	316.00	Peggy Kearns	(TRO) Trojan Dive Club
4	315.90	Shelby Allen	(MVN) Mission Viejo Nadadores
5	314.75	Nicole Lovvorn	(UNA) Unattached
6	312.45	Mandi Arak	(CDL) Clavadista del Sol
7	303.30	Amy Freeberg	(RBA) Rose Bowl Aquatics
8	298.50	Melanie Grosvenor	(MVN) Mission Viejo Nadadores
8	298.50	Raquel Bartlow	(MCD) McCormick Dive Club
10	296.75	Aleia Monden	(TL) Tropic Lightning
11	296.45	Neymi Suarez	(TRO) Trojan Dive Club
12	284.85	Jaclyn Funke	(MCD) McCormick Dive Club
13	282.10	Heather Ramirez	(UNA) Unattached
14	278.95	Chiara Reese-Hilborn (MVN) Mission Viejo Nadadores
15	265.55	Taylor Arth	(MVN) Mission Viejo Nadadores
16	259.45	Lindsey Carlson	(MVN) Mission Viejo Nadadores
17	160.45	Talia Bodnar	(MCD) McCormick Dive Club	(cut)
18	160.15	Ashley Slaton	(MCD) McCormick Dive Club	(cut)
19	157.50	Michelle Wargo	(MCD) McCormick Dive Club	(cut)
20	120.85	Stephanie Roeser	(UNA) Unattached		(cut)
21	117.95	Melissa Flint	(MCD) McCormick Dive Club	(cut)

Event 8 -- 16-18 Girls 3m
1	411.45	Leanne Dumais	(TRO) Trojan Dive Club
2	388.00	Cassidy Farwell	(TRO) Trojan Dive Club
3	376.80	Marisa Samaniego	(RBA) Rose Bowl Aquatics
4	370.05	Joellen Brown	(CVD) Crown Valley Divers
5	366.35	Blair Buder	(UNA) Unattached
6	354.35	Tess Schofield	(MVN) Mission Viejo Nadadores
7	347.55	Lindsay Stephens	(MCD) McCormick Dive Club
8	339.45	Carrie Quinn	(MVN) Mission Viejo Nadadores
9	339.25	Elyse Hall	(SDS) Sun Devil Divers
10	332.60	Ryanne Snyder	(PDC) Pacific Diving
11	332.35	Chrissy Menard	(SDS) Sun Devil Divers
12	332.05	Danielle Dowds	(MCD) McCormick Dive Club
13	316.90	Kirssa Cline	(TDT) Tuscon Diving Team
14	312.95	Kelly Cooper	(CVD) Crown Valley Divers
15	308.65	Katy Banks	(MVN) Mission Viejo Nadadores
16	298.25	Kelsey Hjerpe	(SOS) Sun Devil Divers
17	200.35	Alisa Gaylord	(LVDD) Las Vegas Desert Divers (cut)
18	193.40	Devyn Schumacher	(CVD) Crown Valley Divers	(cut)
19	188.65	Wendy Williams	(SND) South Nevada Divers	(cut)
20	188.25	Mia Szmuch	(RBA) Rose Bowl Aquatics	(cut)
21	177.00	Jacquelyn Jones	(MCD) McCormick Dive Club	(cut)
22	170.35	Eileen Osmun	(TRO) Trojan Dive Club	(cut)
23	169.80	Darbi Gardner	(UNA) Unattached		(cut)
24	155.20	Krystin Jones	(SND) South Nevada Divers	(cut)
25	151.30	Autum Brown	(MCD) McCormick Dive Club	(cut)