Saturday October 5
7 & Under Novice Boys 1 meter
|
|---|
| Name | Team | Score
|
|---|
| Nyko Bodnar | MCD | 47
| | Ry Farley | RBA | 31
| 7 & Under Novice Girls 1 meter
|
|---|
| Name | Team | Score
|
|---|
| A. Brynda Tsai | ADC | 51.5
| | Ginny Christy | CVD | 46
| | Katie Donovan | RBA | 45.5
| | Lei Shao Qian | ADC | 45
| | Jenna Kowey | MCD | 43
| | Rachel Cornelison | CVD | 42.5
| | Emily Sohl | MCD | 41
| | Remy Schwartz | DSD | 40.5
| | Alexandra Vermooten | CVD | 37.5
| | Becca Simpson | DTO | 36.5
| | Cori St. Marie | MCD | 32.5
| | Haley Collins | CVD | 18.5
| 9 & Under Novice Boys 1 meter
|
|---|
| Name | Team | Score
| | Christopher Liu | ADC | 80
| | Jesse Simpson | DTO | 67.5
| | Dane Rogowski | MCD | 66.5
| | Nyko Bodnar | MCD | 56
| | Conner Dial | MCD | 42.5
| 9 & Under Novice Girls 1 meter
|
|---|
| Name | Team | Score
| | Allison Cassareto | PDA | 85.5
| | Siyao Li | ADC | 81
| | Jessica Leech | SSD | 79.5
| | Kelly Markle | CVD | 79
| | Hanna Hess | CVD | 78
| | Alice Readick | RBA | 77
| | Kailey Cox | CVD | 76
| | Paterson Wolfgram | CVD | 70.5
| | Jenna Kowey | MCD | 69
| | Meagan McKay | MCD | 65.5
| | Kira Collins | CVD | 64.5
| | Brehz Dulac | MCD | 62
| | Emily Sohl | MCD | 61.5
| | Morgan Slater | DTO | 60
| | Nicole Mannion | MCD | 57
| | Olivia Vermooten | CVD | 55
| | Autum Bronson | MCD | 52.5
| | Paulina Guzman | MCD | 47.5
| 12-13 Novice Boys 3 meter
|
|---|
| Name | Team | Score
| | Aaron Brown | MCD | 158.1
| | Ryan Jensen | CVD | 137.7
| | Allan Jones | MCD | 134.35
| | Cesare Miramontes | ADC | 131.7
| | Brandon Liu | ADC | 130.55
| 10-11 Novice Boys 3 meter
|
|---|
| Name | Team | Score
| | Andrew Fevery | CVD | 87.5
| | Luis Miramontes | ADC | 87.5
| 10-11 Novice Girls 1 meter
|
|---|
| Name | Team | Score
| | Ashley Herrera | PDA | 89
| | Taylor La Briola | CVD | 82
| | Rowan MacMillen | MCD | 80.1
| | Roxy Fitter | PDA | 78.5
| | Traci O'Brien | RBA | 76.5
| | Cynthia Martinez | ADC | 76.5
| | Bailey Westehoff | SSD | 75
| | Ann-Bryna Tsai | ADC | 72
| | Elizabeth Tornheim | MCD | 71
| | Cathy Stull | MCD | 70
| | Jenny Simpson | DTO | 69.5
| | Sarah Palmer | SSD | 69
| | Melissa Cornish | DTO | 66.5
| | Chloe Sohl | MCD | 60.5
| 7 & Under Novice Boys 3 meter
|
|---|
| Name | Team | Score
| | Nyko Bodnar | MCD | 41.5
| 7 & Under Novice Girls 3 meter
|
|---|
| Name | Team | Score
| | Rachel Cornelison | CVD | 48.5
| | Katie Donovan | RBA | 44
| | A. Brynda Tsai | ADC | 43
| | Lei Shao Qian | ADC | 41
| | Emily Sohl | MCD | 40.5
| | Haley Collins | CVD | 38.5
| | Jenna Kowey | MCD | 28.5
| 9 & Under Novice Boys 3 meter
|
|---|
| Name | Team | Score
| | Nyko Bodnar | MCD | 58.5
| | Christopher Liu | ADC | 47.5
| | Conner Dial | MCD | 37.5
| 9 & Under Novice Girls 3 meter
|
|---|
| Name | Team | Score
| | Bethany Madison | DTO | 86.5
| | Allison Cassareto | PDA | 86
| | Paulina Guzman | MCD | 79
| | Siyao Li | ADC | 78
| | Jenna Kowey | MCD | 76
| | Kelly Markle | CVD | 74.5
| | Paterson Wolfgram | CVD | 70.5
| | Katie Burbridge | CVD | 68.5
| | Hanna Hess | CVD | 68.5
| | Brehz Dulac | MCD | 68
| | Emily Sohl | MCD | 67
| | Nicole Mannion | MCD | 50
| | Kira Collins | CVD | 45
| | Olivia Vermooten | CVD | 42.5
| 14-15 Novice Boys 1 meter
|
|---|
| Name | Team | Score
| | Austin Gurnee | MCD | 145.95
| | Daniel Yang | ADC | 116.6
| 14-15 Novice Girls 3 meter
|
|---|
| Name | Team | Score
| | Chelsea Sawyer | DTO | 189.1
| | Melissa Flint | MCD | 179.7
| | Laura Sanford | DSD | 167.65
| | Sasha Goodman | MCD | 153.8
| | Hillary Crawford | MCD | 144.45
| | Ila Rose Wilson | CVD | 141.55
| | Michelle Wargo | MCD | 139.6
| | Quincy Bock | DSD | 139.2
| | Donne Geer | MCD | 139.1
| | Teresa Miller | SLO | 135.85
| | Lauren Borcich | MCD | 127.25
| 16-18 Novice Girls 3 meter
|
|---|
| Name | Team | Score
| | Autum Brown | MCD | 132.4
| 10-11 Novice Boys 1 meter
|
|---|
| Name | Team | Score
| | A. Bryan Tsai | ADC | 71.5
| | Joshua Liu | ADC | 68.5
| | Adjo Bodnar | MCD | 65.5
| | Blake Hammond | CVD | 62.5
| | Luis Miramontes | ADC | 60.5
| 12-13 Novice Boys 1 meter
|
|---|
| Name | Team | Score
| | Allan Jones | MCD | 126.35
| | Aaron Brown | MCD | 119.45
| | Derek Sabins | CVD | 119.25
| | Zachary Heinemann | CVDC | 115.6
| | Brandon Liu | ADC | 106.2
| | Zach McFarland | RBA | 89.45
| 12-13 Novice Girls 3 meter
|
|---|
| Name | Team | Score
| | Tess Parkhouse | MCD | 173.55
| | Chrissy Rynveld | CVD | 172.85
| | Laura Sanford | DSD | 160.85
| | Talia Bodnar | MCD | 160.4
| | Lauren Lask | CVD | 157.4
| | Brooke Mastroluca | MCD | 151.1
| | Natalie Todak | DTO | 147.05
| | Emily Ly | ADC | 142.95
| | Amanda Stines | DTO | 138.6
| | Gena Roselius | MCD | 126.75
| | Megan Morse | MCD | 114.55
| | Megan O'Connel | MCD | 77.35
| 9 & Under JO Boys 1 meter
|
|---|
| Name | Team | Score
| | Justin Yeh | ADC | 113.6
| 9 & Under JO Girls 1 meter
|
|---|
| Name | Team | Score
| | Danni Repper | CVD | 125.3
| | Bethany Madison | DTO | 125.1
| | Zoe Nolan | CVD | 111.9
| 11 & under JO Girls 3 meter
|
|---|
| Name | Team | Score
| | Kelsey Heiken | CVD | 230.75
| | Danni Repper | CVD | 220.95
| | Haley McNamara | CVD | 213.3
| 11 & under JO Boys 1 meter
|
|---|
| Name | Team | Score
| | Bijjan Bonakdar | MCD | 180.55
| | Andrew Fevery | CVD | 167.15
| | Steven Jones | MCD | 153.8
| 13 & under JO Boys 1 meter
|
|---|
| Name | Team | Score
| | Calvin Shayer | DTO | 240.1
| | Ryan Jensen | CVD | 217.7
| | Ryan Rosenberg | DTO | 202.55
| | Cesare Miramontes | ADC | 187.55
| 13 & under JO Girls 1 meter
|
|---|
| Name | Team | Score
| | Amanda Varela | MCD | 299.9
| | Haley McNamara | CVD | 231.2
| | Brandi Bass | DTO | 227.85
| 16-18 JO Girls 1 meter
|
|---|
| Name | Team | Score
| | Lindsey Stephens | MCD | 327.95
| | Chrissy Menard | Ariz Sun Devils | 326.5
| | Alyson Giometti | CVD | 310.85
| | Danielle Dowds | MCD | 294.75
| | Joelle Felton | CVD | 288.3
| | Devyn Schumacher | CVD | 276.85
| | Natalie Honda | MCD | 275.25
| | Jackie Jones | MCD | 258.7
| | Kate McArdle | DSD | 249.05
| 14-15 JO Boys 1 meter
|
|---|
| Name | Team | Score
| | Sam Helvie | UNA | 317.5
| | Chad Loury | RBA | 244
| 16-18 JO Boys 3 meter
|
|---|
| Name | Team | Score
| | Ronald Morris | MCD | 411.25
|
|
Sunday October 6
12-13 Novice Girls 1 meter
|
|---|
| Name | Team | Score
| | Talia Bodnar | MCD | 137.35
| | Brooke Mastroluca | MCD | 129.6
| | Laura Sanford | DTO | 122.7
| | Haley Van Der Linden | DSD | 114.8
| | Brittany Martinez | DTO | 113.55
| | Amanda Stines | DTO | 112.7
| | Gena Roselius | MCD | 111.4
| | Megan Morse | MCD | 110
| | Melanie Meister | DTO | 109.4
| | Natalie Todak | DTO | 107.2
| | Erica Harlacher | DTO | 96.95
| | Emily Jonas | CVD | 92.6
| | Megan O'Connel | MCD | 56
| 10-11 Novice Girls 3 meter
|
|---|
| Name | Team | Score
| | Ashley Herrera | PDA | 100
| | Cynthia Martinez | ADC | 98.5
| | Ann-Bryna Tsai | ADC | 98
| | Haley Van Der Linden | DSD | 94.5
| | Roxy Fitter | PDA | 93.5
| | Melissa Cornish | DTO | 93
| | Taylor La Briola | CVD | 92.5
| | Tessa Munson | RBA | 91.5
| | Kelli Burbridge | CVD | 90.5
| | Rowan MacMillen | MCD | 90
| | Elizabeth Tornheim | MCD | 87
| | Samantha Rees | MCD | 86
| | Cathy Stull | MCD | 81
| | Chloe Sohl | MCD | 77.5
| 14-15 Novice Girls 1 meter
|
|---|
| Name | Team | Score
| | Chelsea Sawyer | DTO | 190.85
| | Laura Sanford | DTO | 172.1
| | Carly Yamauchi | DTO | 157.95
| | Michelle Wargo | MCD | 146.55
| | Teresa Miller | SLO | 143.45
| | Hillary Crawford | MCD | 138.35
| | Donne Geer | MCD | 125.6
| | Lauren Borcich | MCD | 124.9
| | Ila Rose Wilson | CVD | 117.75
| | Quincy Bock | DSD | 116
| 16-18 Novice Girls 1 meter
|
|---|
| Name | Team | Score
| | Megan Looney | DSD | 163.45
| | Autum Brown | MCD | 128.55
| 14-15 Novice Boys 3 meter
|
|---|
| Name | Team | Score
| | Daniel Yang | ADC | 135.5
| | Austin Gurnee | MCD | 134.15
| 13 & under Novice Boys Platform
|
|---|
| Name | Team | Score
| | Derek Sabins | CVD | 51
| | Aaron Brown | MCD | 50.5
| | Ryan Jensen | CVD | 49.5
| | Calvin Shayer | DTO | 47
| | Allan Jones | MCD | 43
| | Steven Jones | MCD | 39
| | Adjo Bodnar | MCD | 37.5
| 14 & over Novice Girls Platform
|
|---|
| Name | Team | Score
| | Chelsea Sawyer | DTO | 113.4
| | Ila Rose Wilson | CVD | 76.2
| 13 & under Novice Girls Platform
|
|---|
| Name | Team | Score
| | Chrissy Rynveld | CVD | 62.5
| | Kelli Burbridge | CVD | 57
| | Tess Parkhouse | MCD | 55.5
| | Bethany Madison | DTO | 52.5
| | Talia Bodnar | MCD | 52
| | Rowan MacMillen | MCD | 51
| | Marie Santana | RBA | 51
| | Katie Burbridge | CVD | 50
| | Paulina Guzman | MCD | 49.5
| | Megan Morse | MCD | 49.5
| | Brooke Mastroluca | MCD | 48
| | Natalie Todak | DTO | 48
| | Samantha Rees | MCD | 47.5
| | Chloe Sohl | MCD | 46.5
| | Meagan McKay | MCD | 45.5
| | Gena Roselius | MCD | 45
| | Brittany Martin | DTO | 44.5
| | Tessa Munson | RBA | 43.5
| | Megan O'Connell | MCD | 42
| | Emilie Sohl | MCD | 42
| | Jenna Kowey | MCD | 41
| | Melissa Cornish | DTO | 40.5
| 11 & under JO Girls 1 meter
|
|---|
| Name | Team | Score
| | Haley McNamara | CVD | 209.7
| | Kelsey Heiken | CVD | 195.45
| | Rachel Donaldson | CVD | 187.6
| | Samantha Rees | MCD | 173.45
| | Kelli Burbridge | CVD | 170.3
| | Danni Repper | CVD | 167.5
| 9 & Under JO Boys 3 meter
|
|---|
| Name | Team | Score
| | Justin Yeh | ADC | 128.35
| 9 & Under JO Girls 3 meter
|
|---|
| Name | Team | Score
| | Danni Repper | CVD | 142.4
| | Zoe Nolan | CVD | 135.8
| 11 & under JO Boys 3 meter
|
|---|
| Name | Team | Score
| | Bijjan Bonakdar | MCD | 223.5
| 13 & Under JO Girls 1 meter
|
|---|
| Name | Team | Score
| | Amanda Varela | MCD | 306.05
| | Haley McNamara | CVD | 242.15
| | Tess Parkhouse | MCD | 227.2
| | Rachel Donaldson | CVD | 211.6
| | Chrissy Rynveld | CVD | 204.75
| | Emily Ly | ADC | 191.9
| 13 & Under JO Boys 3 meter
|
|---|
| Name | Team | Score
| | John Geyer | RBA | 258.15
| | Calvin Shayer | DTO | 235.6
| 14-15 JO Girls 1 meter
|
|---|
| Name | Team | Score
| | Raquel Bartlow | MCD | 339.3
| | Kathleen Brady | RBA | 300.75
| | Kathleen Heuring | RBA | 298.85
| | Ashley Slaton | MCD | 221.2
| | Melissa Flint | MCD | 203
| 16-18 JO Girls 3 meter
|
|---|
| Name | Team | Score
| | Danielle Dowds | MCD | 358.05
| | Lindsey Stephens | MCD | 351.95
| | Jackie Jones | MCD | 296.35
| 16-18 JO Boys 1 meter
|
|---|
| Name | Team | Score
| | Ronald Morris | MCD | 358.45
| | Sean Clark | SLO | 340.15
| 14-15 JO Boys 3 meter
|
|---|
| Name | Team | Score
| | Sam Helvie | UNA | 336.65
| | Chad Loury | RBA | 276.85
|
|