2002 February 11 update

Thousand Oaks Diving Invitational Results, February 9-10, 2002

7 & Under Novice Boys 1m
1  Seth Freed	RBA	42.00
2  Cody Lowe	CVD	37.50
3  Adam Payne	MCD	35.00
4  Brett Meissner 	DTO	31.50

10-11 Novice Boys 1m
1  Andrew Byrne	RBA	78.50
2  Andrew Fevrey	CVD	73.50
3  Nigel Wilson	CVD	66.50
4  David Case	DTO	64.00
   Joey Pezzuolo	CVD	64.00
6  Luke Piper	DTO	47.50
7  Brad Sweeney	DTO	37.50

7 & Under Novice Girls 3m
1  Emelie Sohl	MCD	31.50

10-11 Novice Girls 3Meter
1  Rachel McNamee	TMD	96.00
2  Leslie-Ann Go	MCD	90.50
3  Tess Parkhouse	MCD	86.50
4  Lauren Lask	CVD	85.50
5  Jordan Heller	RBA	85.00
6  Samantha Rees	MCD	82.50
7  Amanda Stines	DTO	72.00
8  Michelle Saunders CVD	70.50
9  Melanie Meister	DTO	53.50
10 Jennifer Simpson DTO	48.00

9& Under Novice Boys 1Meter
1  Joshua Kelsey	RBA	72.00
2  Adam Payne	MCD	64.00
3  Shane Wolmerath	CVD	63.50
4  Blake Hammond	CVD	61.00
5  Kevin Kendricks	MCD	58.00
6  Alex Mossing	DTO	44.00
7  Jesse Simpson	DTO	38.50

12-13 Novice Boys 1Meter
1  Matthew Hash	DTO	81.00


9& Under Novice Girls 3Meter
1  Zoe Nolan	CVD	79.50
   Haley Francois	TMD	79.50
3  Marie Santana	RBA	77.00
4  Samantha Lee	MCD	76.00
5  Bethany Maddison DTO	72.00
6  Amanda Bevan	DTO	70.50
    Vanessa Carter	CVD	70.50
    Andie Dill	CVD	70.50
9  Lauren Marzalek DTO	64.50
10 Pauline Guzman MCD	64.00
11 Melissa Cornish	DTO	58.50
12 Regan Ball	DTO	51.00

12-13 Novice Girls 3Meter
1  Melissa Flint	MCD	147.25
2  Carrie Kascielak TMD	135.75
3  Brandi Bass	DTO	123.35
4  Michelle DeLong	DTO	121.80
5  Brittany Martin	DTO	119.00

7& Under Novice Girls 1Meter
1  Emelie Sohl	MCD	39.00

10-11 Novice Girls 1Meter
1  Rachel McNamee	TMD	81.50
2  Amanda Stines	DTO	74.50
3  Jordan Heller	RBA	68.50
4  Chloe Sohl	MCD	62.50
5  Lauren Lask	CVD	61.50
6  Melani Meister	DTO	54.00
7  Michelle Saunders CVD	52.50
8  Kelli Burbridge	CVD	50.50
9  Jennifer Simpson DTO	49.50
10 Sarah Shaw	DTO	42.00

7& Under Novice Boys 3Meter
1  Adam Payne	MCD	39.00
2  Cody Lowe	CVD	33.50
3  Brett Meissner	DTO	24.5

10-11 Novice Boys 3Meter
1  Bijan Bonakdar	MCD	75.00
2  Andrew Fevery	CVD	74.00
3  David Case	DTO	70.00
4  Michael Kohn	MCD	68.50
5  Joey Pezzuolo	CVD	61.00

9& Under Novice Girls 1Meter
1  Athena Wilson	CVD	75.50
2  Marie Santana	RBA	74.00
3  Zoe Nolan	CVD	73.00
4  Andie Dill	CVD	70.50
5  Haley Francois	TMD	69.50
    Kelly Markle	CVD	69.50
7  Katie Burbridge	CVD	69.00
8  Vanessa Carter	CVD	66.50
9  Samantha Lee	MCD	61.50
10 Melissa Cornish	DTO	59.50
11 Regan Ball	DTO	58.50
12 Pauline Guzman MCD	57.50
13 Jackie Ananighian DTO	54.50

12-13 Novice Girls 1Meter
1  Carrie Koscielak TMD	132.85
2  Brandi Bass	DTO	113.10
3  Michelle DeLong	DTO	105.30
4  Brittany Martin	DTO	101.20
5  Tailene Wolmeath CVD	71.00

9& Under Novice Boys 3Meter
1  Joshua Kelsey RBA	65.50
2  Adam Payne	MCD	64.50
3  Jesse Simpson DTO	26.00
4  Alex Mossing	DTO	24.00

12-13 Novice Boys 3Meter
1  Austin Sutherland DTO	113.30
2  Matthew Hash	DTO	103.50

9& Under Junior Olympic Boys 1Meter

11& Under Junior Olympic Boys 1Meter
1  John Geyer	RBA	204.95
2  Calvin Shayer	DTO	181.95
3  Shane Bowman	DTO	179.75
4  Nick Pezzuolo	CVD	170.80
5  Connor Rothe	RBA	167.70
6  Bijan Bonakdar	MCD	156.25
7  Kyle Meissner	DTO	102.70

9& Under Junior Olympic Girls 3Meter
1  Haley McNamara	CVD	162.35
2  Danni Repper	CVD	124.90

11& Under Junior Olympic Girls 3Meter
1  Amanda Varela	MCD	297.35
2  Haley McNamara	CVD	255.55
3  Rachel Donaldson CVD	248.80
4  Liz Solomon	TMD	225.45
5  Kelsey Heiken	CVD	204.50
6  Alyssa Hopper	CVD	197.45
7  Grace McCarthy	RBA	187.15

12-13 Junior Olympic Boys 1Meter
1  Ryan Rosenberg	DTO	207.05
2  Nick Pezzuolo	CVD	202.60
3  Austin Sutherland DTO	154.40
Exhibition
   Calvin Shayer	DTO	228.85
   Shane Bowman	DTO	212.85

12-13 Junior Olympic Girls 3Meter
1  Raquel Bartlow	MCD	287.75
2  Lauren Bell	UNA	285.05

14-15 Novice Boys 3Meter

14-15 Junior Olympic Boys 1Meter
1  Ronald Morris	MCD	302.50
2  Aaron Shushon	DTO	227.30
3  Austin Holmes	CVD	220.40
4  Chad Lowry	RBA	209.90
5  Lucas Christman	DTO	205.90

14-15 Novice Girls 3Meter
1  Danielle Dowds	MCD	182.00
2  Ashley Slaton	MCD	169.10
3  Chenai Mayer	MCD	160.45
4  Chelsea Sawyer	DTO	151.35
5  Jennifer Vreeke	DTO	127.70

14-15 Junior Olympic Girls 3Meter
1  Nicole Lovvorn	UNA	313.50
2  Jaclyn Funke	MCD	307.80
3  Darbi Gardner	SND	234.20
4  Lisa Carbone	TMD	141.00
5  Elyse Penner	TMD	84.40

16-18 Novice Girls 3Meter
1  Kristina Walin	DTO	145.60

16-18 Junior Olympic Girls 3Meter
1  Lindsay Stephens MCD	311.40
2  Laura Lafranchise UNA	292.70
3  Melissa Kennedy	TMD	151.45

9& Under Junior Olympic Girls 1Meter
1  Haley McNamara	CVD	152.20
2  Cosima Lenz	RBA	132.30
3  Maggie Denison	RBA	101.80
4  Danni Repper	CVD	98.25
5  Lauren Marzalek	DTO	94.10
6  Annika Lenz	RBA	92.50
7  Bethany Maddison DTO	92.10
8  Amanda Bevan	DTO	77.70

11& Under Junior Olympic Girls 1Meter
1  Amanda Varela	MCD	242.20
2  Tess Parkhouse	MCD	187.20
3  Rachel Donaldson CVD	180.50
4  Leslie-Ann Go	MCD	177.65
5  Haley McNamara	CVD	176.30
6  Cosima Lenz	RBA	174.90
7  Grace McCarthy	RBA	172.95
8  Felicitas Lenz	RBA	172.80
9  Kelsey Heiken	CVD	172.30
10 Tali Mac Adams	RBA	140.05
11 Sophia Bartlow	MCD	132.25
12 Kaitlin Keller	DTO	92.70

9& Under Junior Olympic Boys 3Meter

11& Under Junior Olympic Boys 3Meter
1  Shane Bowman	DTO	230.95
2  Calvin Shayer	DTO	216.10
3  Nick Pezzuolo	CVD	197.00

12-13 Junior Olympic Girls 1Meter
1  Lauren Bell	UNA	245.25
2  Rachel Donaldson CVD	242.35
3  Caitlin Atkinson CVD	221.70
4  Raquel Bartlow	MCD	161.80

12-13 Junior Olympic Boys 3Meter
1  Ryan Rosenberg	DTO	177.50
Exhibition
    Shane Bowman	DTO	226.50

14-15 Novice Boys 3Meter
1  Austin Holmes	CVD	163.00

14-15 Junior Olympic Boys 3Meter
1  Ron Morris	MCD	275.75
2  Chad Lowry	RBA	255.70

14-15 Novice Girls 1Meter
1  Natalie Honda	MCD	152.25
2  Chelsea Sawyer	DTO	135.60
3  Chenai	Mayer	MCD	132.65
4  Katerina Monlux	CVD	105.90
5  Ila Wilson	CVD	103.75
6  Emily Penn	DTO	98.70
7  Ashley Jones	DTO	98.50

14-15 Junior Olympic Girls 1Meter
1  Jaclyn Funke	MCD	288.25
2  Nicole Lovvorn	UNA	284.90
3  Darbi Gardner	DTO	264.90
4  Danielle Dowds	MCD	263.30
5  Kathleen Heuring RBA	221.55
6  Ashley Slaton	MCD	186.75

16-18 Novice Girls 1Meter
1  Alina Ariza	DTO	129.60
2  Kristina Walin	DTO	119.00

16-18 Junior Olympic Girls 1Meter
1  Lindsay Stephens MCD	321.60
2  Laura Lafranchise UNA	306.70
3  Danielle Holmes	UNA	284.55

Masters
    Joe Hodges	RBA	265.10